Print

Canadian Pork Exports

Canada has a long history of pork exports. The industry is served by a mature and committed export infrastructure, which includes trading houses, transportation and many other service components. Pork is a major Canadian agri-food export. Export markets account for over 50% of the Canadian hog production, which totaled 28,2 million hogs in 2008.

Our products are currently exported to over 143 countries. Only the European Union and the United States are exporting more pork products and by-products than Canada.

  CANADIAN PORK EXPORTS
BY PRODUCT 1998-2010 (Cdn $'000)
  Fresh/Chilled/Frozen Processed Offal Fat Total
1998 815,426 215,293 66,682 21,336 1,118,737
1999 997,256 245,501 53,772 19,007 1,315,536
2000 1,381,459 317,152 73,582 29,084 1,801,277
2001 1,739,685 319,790 118,691 35,071 2,213,237
2002 1,714,393 332,461 113,535 25,945 2,186,334
2003 1,791,505 407,250 111,491 30,407 2,340,653
2004 2,077,201 394,528 134,477 48,255 2,654,461
2005 2,312,563 307,577 161,589 60,639 2,842,368
2006 2,051,982 276,910 146,354 62,639 2,535,885
2007 1,920,045 260,584 152,196 58,199 2,391,024
2008 2,182,115 252,027 209,510 92,334 2,735,986
2009 2,078,318 239,189 202,241 82,393 2,602,141
2010 2,290,449 215,685 193,527 68,603 2,768,086

  CANADIAN PORK EXPORTS
BY PRODUCT 1998-2010(tonnes)
  Fresh/Chilled/Frozen Processed Offal Fat Total
1998 289,419 57,276 59,777 26,551 433,023
1999 370,489 66,266 58,630 24,202 519,587
2000 440,109 76,553 85,609 34,375 636,646
2001 499,434 71,033 114,046 34,190 718,703
2002 596,148 80,496 116,552 34,182 827,378
2003 663,898 98,982 126,068 35,397 924,345
2004 672,453 88,720 125,693 44,421 931,287
2005 773,445 72,536 135,024 49,541 1,030,546
2006 776,657 67,620 131,468 62,223 1,037,968
2007 737,708 69,770 129,172 60,392 997,042
2008 812,189 68,457 150,508 63,390 1,094,500
2009 811,057 63,954 138,266 62,037 1,075,314
2010 843,274 55,419  143,280  55,730  1,097,676


  CANADIAN PORK EXPORTS
BY PRODUCT/COUNTRY 2010
(Cdn $'000)
   Fresh/Frozen/ Chilled  Processed  Offal  Fat  Total
United States  745,579 176,164 19,655 9,558  950,956 
Japan  809,288 1,449  12,588  28,918  852,243 
Russia  171,740 1,092 8,140 4,418 185,390
Australia  116,380 0 986 1,611 118,977
Mexico 75,953 3,487 13,623 11,676 104,739
South Korea  83,824 65 13,161 2,390 99,440
Hong Kong  29,947 1,490 51,359 895 83,691
China  36,152 1,388 30,041 387 67,968
Philippines 50,098 855 9,290 2,144 62,387
Taiwan 38,720 250 16,752 528 56,250
Caricom 11,313 7,931 4,954 1,660 25,858
New Zealand  22,222 774 1,268 812 25,076
Asia/Pacific-other  15,977 4,766 2,887 513 24,143
Central America-other  14,259 5,546 2,647 732 23,184
Europe-other  17,521 537 1,207 80 19,345
Chile  11,578 5,054 224 460 17,316
Singapore  10,896 1,454 1,069 155 13,574
South Africa  10,139 131 1,854 373 12,497
South America-other  7,318 881 1,681 29 9,909
EU-27  6,609 1,296 7 1 7,913
Africa-other  3,331 136 22 676 4,165
Caribbean-other  1,427 939 112 587 3,065 


  CANADIAN PORK EXPORTS
BY PRODUCT/COUNTRY 2010
(tonnes)
   Fresh/Frozen/Chilled  Processed  Offal  Fat  Total
United States  267,401 40,393 20,023 8,294 336,111
Japan  199,493 310 6,087 19,187 225,077 
Russia  76,089 498 6,967 3,578 87,132
Mexico  46,207 1,097 12,421 12,579 72,304
Hong Kong  24,028 616 34,588 737 59,969
South Korea  43,083 23 10,162 1,895 55,163 
China  29,980 438 18,990 415 49,823
Philippines 36,782 629 9,046 2,461 48,918
Australia  38,894 0 609 1,417 40,920
Taiwan  20,797 72 10,362 554 31,785
Asia/Pacific-other  8,119 2,825 1,413 559 12,916
Caricom  5,293 2,874 3,571 728 12,466
Central America-other  6,752 2,251 2,660 638 12,301
New Zealand  8,137 248 666 602 9,653
South Africa  5,698 76 2,811 354 8,939
Europe-other  7,914 111 677 31 8,733
Chile  4,349 1,615 150 490 6,604
South America-other  4,088 317 1,400 26 5,831
Singapore  4,823 286 557 121 5,787
EU-27  2,667 374 3 0 3,044
Africa-other  2,043 38 10 572 2,663
Caribbean-other  610 328 107 492 1,537
Web Design by Egzakt
Latest updates: 2012/02/21