| CANADIAN PORK IMPORTS BY PRODUCT 1998-2010 (Cdn $'000) |
||||||
|---|---|---|---|---|---|---|
| Fresh/Chilled/ Frozen |
Processed | Offal | Fat | Total | ||
| 1998 | 129,755 | 110,068 | 3,097 | 38 | 242,958 | |
| 1999 | 124,328 | 123,731 | 3,554 | 44 | 251,657 | |
| 2000 | 138,707 | 138,869 | 6,179 | 80 | 283,835 | |
| 2001 | 185,372 | 165,796 | 6,462 | 127 | 357,757 | |
| 2002 | 177,786 | 164,113 | 12,531 | 6 | 354,436 | |
| 2003 | 190,217 | 160,031 | 25,880 | 241 | 376,369 | |
| 2004 | 239,088 | 165,034 | 35,818 | 469 | 440,409 | |
| 2005 | 357,008 | 172,357 | 28,467 | 1,372 | 559,204 | |
| 2006 | 359,189 | 137,853 | 36.190 | 5.175 | 538,407 | |
| 2007 | 388,819 | 139,966 | 22,413 | 5,013 | 556,211 | |
| 2008 | 446,280 | 166,145 | 27,059 | 4,350 | 643,834 | |
| 2009 | 412,559 | 199,558 | 30,625 | 4,314 | 647,056 | |
| 2010 | 434,792 | 242,991 | 26,444 | 4,551 | 708,778 | |
| CANADIAN PORK IMPORT BY PRODUCT/COUNTRY 2010(Cdn $'000) |
||||||
|---|---|---|---|---|---|---|
| Fresh/Chilled/
Frozen
|
Processed | Offal | Fat | Total | ||
| United States | 451,662 | 233,532 | 21,563 | 4,412 | 675,169 | |
| Chile | 8,604 | 49 | 8,653 | |||
| Italy | 7,966 | 7,966 | ||||
| Denmark | 5,837 | 5,837 | ||||
| China | 4,569 | 4,569 | ||||
| Finland | 2,756 | 2,756 | ||||
| Netherland | 1,173 | 7 | 1,180 | |||
| Ireland | 760 | 27 | 787 | |||
| France | 611 | 611 | ||||
| Spain | 447 | 15 | 120 | 582 | ||
| Poland | 274 | 274 | ||||
| Portugal | 248 | 248 | ||||
| Croatia | 99 | 99 | ||||
| Austria | 6 | 18 | 24 | |||
| Belgium | 20 | 20 | ||||
| Others | 2 | 2 | ||||
| Ukraine | 1 | 1 | ||||
| Total | 434,792 | 242,991 | 26,445 | 4,550 | 708,778 | |
| CANADIAN PORK IMPORTS BY PRODUCT 1998-2010(tonnes) |
||||||
|---|---|---|---|---|---|---|
| Fresh/Chilled /Frozen |
Processed | Offal | Fat | Total | ||
| 1998 | 41,089 | 22,089 | 3,652 | 53 | 66,883 | |
| 1999 | 38,752 | 25,245 | 5,753 | 61 | 69,811 | |
| 2000 | 39,658 | 26,908 | 7,420 | 102 | 74,088 | |
| 2001 | 53,444 | 31,641 | 7,337 | 176 | 92,598 | |
| 2002 | 54,435 | 27,069 | 14,600 | 13 | 96,117 | |
| 2003 | 53,814 | 24,808 | 30,244 | 358 | 109,224 | |
| 2004 | 62,682 | 28,002 | 28,346 | 7,478 | 126,508 | |
| 2005 | 87,228 | 23,332 | 18,199 | 8,337 | 137,096 | |
| 2006 | 90,857 | 25,927 | 18,667 | 6,799 | 142,250 | |
| 2007 | 109,904 | 27,250 | 12,275 | 7,371 | 156,800 | |
| 2008 | 102,755 | 29,549 | 13,312 | 4,682 | 150,298 | |
| 2009 | 114,193 | 33,084 | 18,457 | 3,687 | 169,421 | |
| 2010 | 113,990 | 40,085 | 22,596 | 5,620 | 182,291 | |
| CANADIAN PORK IMPORT BY PRODUCT/COUNTRY 2010(tonnes) |
||||||
|---|---|---|---|---|---|---|
| Fresh/Chilled /Frozen |
Processed | Offal | Fat | Total | ||
| United States | 110,219 | 39,274 | 22,169 | 5,539 | 177,201 | |
| Chile | 1,740 | - | 24 | - | 1,764 | |
| Denmark | 1,025 | - | - | - | 1,025 | |
| Italy | - | 602 | - | - | 602 | |
| Finland | 580 | - | - | - | 580 | |
| China | - | - | 369 | - | 369 | |
| Netherlands | 229 | 1 | - | - | 230 | |
| Ireland | 197 | 6 | - | - | 203 | |
| Spain | - | 39 | 6 | 71 | 116 | |
| France | - | 79 | - | - | 79 | |
| Poland | - | 62 | - | - | 62 | |
| Portugal | - | - | 26 | - | 26 | |
| Croatia | - | 18 | - | - | 18 | |
| Others | - | 1 | 2 | 10 | 13 | |
| Belgium | - | 3 | - | - | 3 | |
| Total | 3,771 | 811 | 427 | 81 | 182,291 | |